Land Price Index · 9 June 2026
Bali land prices by area
This is an interactive map of asking land prices across Bali, built from 7,737 listings in 69 areas. Every listing’s tenure — freehold or leasehold — is read directly from the source, never inferred from price. Prices are shown per are (100 m²), the unit Balinese land is traditionally traded in, and can be converted to per square metre or per hectare, in Indonesian rupiah or US dollars, on the map above. Figures are asking prices, not recorded transactions.
Land in Bali is priced overwhelmingly by location. The data shows a wide spread: the most expensive areas — concentrated in the island’s south-west — carry median asking prices many times higher than rural areas inland and to the north. As of 9 June 2026, Berawa records the highest median freehold asking price at Rp 1.60B per are ($98K), while Penebel is among the most affordable at Rp 37M per are ($2.3K).
The table below ranks every area with at least three freehold listings by median asking price. “Typical range” is the 10th–90th percentile for the area, so a single unusual listing does not distort it. Click an area to see its full breakdown.
Freehold land prices by area, ranked
| # | Area | Median / are | Typical range | Listings |
|---|---|---|---|---|
| 1 | Berawa | Rp 1.60B | Rp 700M – Rp 2.00B | 19 |
| 2 | Batu Bolong | Rp 1.60B | Rp 1.20B – Rp 2.00B | 7 |
| 3 | Sanur | Rp 1.50B | Rp 635M – Rp 3.00B | 7 |
| 4 | Seminyak | Rp 1.35B | Rp 157M – Rp 2.30B | 102 |
| 5 | Kayu Tulang | Rp 1.25B | Rp 591M – Rp 1.30B | 5 |
| 6 | Pererenan | Rp 900M | Rp 680M – Rp 1.60B | 19 |
| 7 | Kuta | Rp 897M | Rp 80M – Rp 2.34B | 84 |
| 8 | Pandawa | Rp 850M | Rp 750M – Rp 950M | 5 |
| 9 | Umalas | Rp 850M | Rp 700M – Rp 1.20B | 19 |
| 10 | Tumbak Bayuh | Rp 838M | Rp 450M – Rp 4.50B | 16 |
| 11 | Nusa Lembongan | Rp 823M | Rp 374M – Rp 823M | 3 |
| 12 | Cemagi | Rp 800M | Rp 447M – Rp 1.20B | 10 |
| 13 | Nyanyi | Rp 775M | Rp 400M – Rp 850M | 6 |
| 14 | Pecatu | Rp 750M | Rp 395M – Rp 750M | 3 |
| 15 | Uluwatu | Rp 750M | Rp 250M – Rp 1.60B | 109 |
| 16 | Balangan | Rp 700M | Rp 687M – Rp 700M | 4 |
| 17 | Kerobokan | Rp 684M | Rp 100M – Rp 1.70B | 124 |
| 18 | Denpasar Timur | Rp 632M | Rp 145M – Rp 1.63B | 77 |
| 19 | Padonan | Rp 620M | Rp 500M – Rp 700M | 4 |
| 20 | Canggu | Rp 617M | Rp 108M – Rp 1.85B | 170 |
| 21 | Ungasan | Rp 600M | Rp 235M – Rp 1.02B | 113 |
| 22 | Denpasar | Rp 600M | Rp 103M – Rp 1.72B | 310 |
| 23 | Nusa Dua | Rp 600M | Rp 133M – Rp 2.08B | 73 |
| 24 | Mengwi | Rp 585M | Rp 138M – Rp 1.65B | 200 |
| 25 | Kedungu | Rp 560M | Rp 560M – Rp 560M | 3 |
| 26 | Jimbaran | Rp 550M | Rp 148M – Rp 1.70B | 186 |
| 27 | Munggu | Rp 500M | Rp 337M – Rp 525M | 7 |
| 28 | Kaba Kaba | Rp 406M | Rp 400M – Rp 406M | 4 |
| 29 | Bangli | Rp 400M | Rp 100M – Rp 484M | 5 |
| 30 | Ubud | Rp 400M | Rp 275M – Rp 667M | 715 |
| 31 | Sukawati | Rp 300M | Rp 205M – Rp 550M | 436 |
| 32 | Kediri | Rp 285M | Rp 75M – Rp 500M | 144 |
| 33 | Abiansemal | Rp 270M | Rp 60M – Rp 290M | 4 |
| 34 | Balian | Rp 255M | Rp 200M – Rp 350M | 8 |
| 35 | Karangasem | Rp 244M | Rp 80M – Rp 350M | 25 |
| 36 | Manggis | Rp 238M | Rp 175M – Rp 275M | 4 |
| 37 | Payangan | Rp 235M | Rp 125M – Rp 300M | 82 |
| 38 | Nusa Penida | Rp 230M | Rp 109M – Rp 444M | 17 |
| 39 | Klungkung | Rp 225M | Rp 75M – Rp 400M | 24 |
| 40 | Gianyar | Rp 215M | Rp 150M – Rp 325M | 1,014 |
| 41 | Tegallalang | Rp 200M | Rp 85M – Rp 500M | 752 |
| 42 | Baturiti | Rp 190M | Rp 160M – Rp 285M | 82 |
| 43 | Buleleng | Rp 180M | Rp 26M – Rp 238M | 13 |
| 44 | Jembrana | Rp 160M | Rp 30M – Rp 320M | 19 |
| 45 | Kerambitan | Rp 125M | Rp 43M – Rp 335M | 346 |
| 46 | Tabanan | Rp 125M | Rp 45M – Rp 700M | 167 |
| 47 | Seririt | Rp 85M | Rp 30M – Rp 137M | 9 |
| 48 | Selemadeg | Rp 70M | Rp 32M – Rp 175M | 1,371 |
| 49 | Marga | Rp 65M | Rp 30M – Rp 125M | 207 |
| 50 | Penebel | Rp 37M | Rp 20M – Rp 75M | 183 |
Frequently asked questions
What is the average price of land in Bali?
Across the 69 areas covered, median freehold asking prices range from around Rp 37M per are in the cheapest rural areas to Rp 1.60B per are in the most expensive parts of the south-west. There is no single “average” that is meaningful island-wide because location drives price so strongly; the per-area medians in the table above are the useful figures.
How much does land cost in Canggu and Seminyak?
Canggu has a median freehold asking price of Rp 617M per are ($38K), typically Rp 108M–Rp 1.85B. Seminyak Rp 1.35B per are ($83K), typically Rp 157M–Rp 2.30B.
What is an “are” and how does it compare to a square metre?
An are is 100 square metres. One hectare is 100 are, or 10,000 square metres. Balinese land is traditionally quoted per are, so that is the base unit here; the map lets you switch to per square metre or per hectare.
What is the difference between freehold and leasehold in Bali?
Freehold (hak milik) is outright ownership of the land and is priced as a one-time purchase. Leasehold is the right to use the land for a fixed term; it is shown separately on the map, split into whole-term lease prices and annual rates, because the two are not comparable to a freehold purchase price.
Where does this data come from?
Listings are compiled from public Bali property sources and aggregated to area level. Tenure is read per-listing from each source’s ownership field or description text, never inferred from price. Prices are asking prices, not recorded sale transactions, and reflect the snapshot pulled on 9 June 2026.